Data from USA Spending for roundups after the foaling season lull:
| Roundup | Contractor | Contract Amount | Capture Goal | Unit Cost | Status |
|---|---|---|---|---|---|
| Montgomery Pass | Warner | $228,147 | 450 | $506.99 | Complete |
| Moriah | Warner | $357,282 | 500 | $714.56 | Complete |
| Lahontan | Sampson | $259,885 | 700 | $371.26 | Complete |
| Callaghan | Cattoor | $765,121 | 2,000 | $382.56 | Complete |
| Saylor Creek | Sampson | $92,170 | 100 | $921.70 | Complete |
| Piceance | Warner | $679,249 | 1,025 | $662.68 | Ongoing |
| Bible Springs | Sampson | $497,130 | 800 | $621.41 | Ongoing |
| Confusion | Sampson | $235,536 | 360 | $654.27 | Pending |
| Sand Wash Basin | Cattoor | $222,590 | 300 | $741.97 | Pending |
| Total/Average | $3,337,110 | 6,235 | $535.22 |
The average cost was $535 per head.
In general, the unit cost goes down as the capture goal goes up.

Motorized removal usually doesn’t sterilize any mares, destroy any breeding populations or eliminate genetic mixing.
Fertility control programs do that.
► Get the truth about wild horses and the wild horse advocates at westernhorsewatchers.com.
