Ideally, you’d like to see forage availability above 60 and the stocking rate exceed five, as discussed previously.
| Forage availability (AUMs per thousand public acres) | Rating | Stocking rate (Wild horses per thousand public acres) |
|---|---|---|
| Less than 36 | Poor | Less than 3 |
| 36 t0 60 | Fair | 3 to 5 |
| More than 60 | Good | More than 5 |
You also want a land ratio above three.
| Land ratio (public acres to deeded acres) | Percent public lands | Rating |
|---|---|---|
| Zero | Zero | Unacceptable |
| 1:1 | 50 | Unacceptable |
| 2:1 | 67 | Unacceptable |
| 3:1 | 75 | Barely acceptable |
| 4:1 | 80 | Good |
| 5:1 | 83 | Better |
| 6:1 or more | 86 or more | Best |
Sanctuaries consisting of deeded acreage only (no public lands) represent victory for the ranchers and failure for the horses.
RELATED: Scoping Out a New Wild Horse Refuge.
